
The Environmentally Hardened Centri-Series
Built-in Monitoring & Control
Centri Series EH-MU provides weatherproof power supply with Low Voltage Disconnect and Batter Back-up, housed in a fibreglass NEMA 4X enclosure, which is dust-proof and moisture-resident. A Site©entri Remote Monitoring and Control Unit is included which allows monitoring of PS current, PS Voltage, Battery Voltage, Output Voltage and Load 1 voltage, as well as temperature and AC Line voltage.
By using a standard internet browser you can monitor all of the inputs, and configure it to send emails when the Analog Voltages, DC-OK or other alarms, or temperature are out of limits. It can log readings to an internal micro-SD card as well, which are time-stamped with a real-time clock. SNMP traps can also be configured. See the DC-RMCU Site©entri Owners manual for full details and specifications.
Features
- Alarm notifications by SNMP and email through Ethernet (Optional Form C dry contact output terminals)
- Alarm supply fail alarm, additional alarm for N+1 modules if present AC fail alarm
- Over temperature alarm
- Battery low voltage disconnect alarm to MU - Remote Monitoring
- Output Voltage and Current
- Battery Voltage
- Power rectifier Voltage, additional N+1 redundant power rectifier Voltage, if present
- AC Mains Voltage
- System Temperature - Remote Control
- Power rectifier on/off and N+1 redundant power rectifier on/off, if present Internally hosted webpage, plug-and-play, no additional software required
- Internal data storage via SD card and downloadable .CSV file
12 Volt Models
| Product Specification | EH12-15N-MU | EH12-15N-MU-14AH |
|---|---|---|
| Output Current (Amps) | 14 | 15 |
| Output Voltage (VDC) | 13.8 | 13.8 |
| Input Voltage (VDC) | 90-264 | 90-264 |
| Internal Battery | 12 Volts-7 Ah | 12 Volts-14 Ah |
| DC-OK | NO | NO |
| Weight (lbs) | 35 | 35 |
| Dimensions (inches) | 16 H x 14 W x 7 D | 16 H x 14 W x 7 D |
24 Volt Models
| Product Specification | EH24-10N-MU | EH24-10N-MU-14AH |
|---|---|---|
| Output Current (Amps) | 10 | 10 |
| Output Voltage (VDC) | 27.5 | 27.5 |
| Input Voltage (VDC) | 90-264 | 90-264 |
| Internal Battery | 24 Volts-7 Ah | 24 Volts-14 Ah |
| DC-OK | NO | NO |
| Weight (lbs) | 35 | 35 |
| Dimensions (inches) | 16 H x 14 W x 7 D | 16 H x 14 W x 7 D |
48 Volt Models
| Product Specification |
EH-48-5N-MU |
EH-48-5N-MU-14Ah |
EH-48-10N-MU-14Ah |
|---|---|---|---|
| Output Current (Amps) | 5 | 5 | 10 |
| Output Voltage (VDC) | 55.2 | 55.2 | 55.2 |
| Input Voltage (VDC) | 90-264 | 90-264 | 90-264 |
| Internal Battery | 48 Volts-7 Ah | 48 Volts-14 Ah | 48 Volts-14 Ah |
| DC-OK | YES | NO | YES |
| Weight (lbs) | 41 | 41 | 41 |
| Dimensions (inches) | 18 H x 16 W x 9 D | 18 H x 16 W x 9 D | 18 H x 16 W x 9 D |
Specifications
DC UPS Sizing Chart
| Average Constant Current Draw | Battery Capacity | |
|---|---|---|
| 7 Ah | 14 Ah | |
| <1 Amps | 6 hours | 12 hours |
| 1-1.25 Amps | 3 hours | 6 hours |
| 2.5-5 Amps | 1 hours | 3 hours |
AC UPS Sizing Chart
| Average Power Draw | Battery Capacity | |
|---|---|---|
| 7 Ah | 14 Ah | |
| <30 Amps | 6 hours | 12 hours |
| 30-70 Amps | 3 hours | 6 hours |
| 70-100 Amps | 1 hours | 3 hours |

