
The 48 V Lithium Iron Phosphate battery modules are ideally suited for telecom, OSP, and renewable energy applications with a maximum charge voltage of 54.5 V. The LiFePO4 series offer long cycle life, small size, reduced weight, and simplified installation as 19”/23” rack mountable modules. LiFePO4 batteries are ideal for telecom growth and as direct replacement for VRLA.

Features
- Simple installation and load/charge system integration (Pos/Neg termination)
- Advanced intelligent lithium-ion battery management technology
- Configuration flexibility, support parallel connection expansion up to 8 units
- SOC Status Indicator
- Modbus communication for active battery monitoring
BMS - Alarming
- System monitoring of voltage, current, temperature of cells and module. Built-in protection against; over-current on discharge and recharge, overtemperature, low temperature, low and high voltage, and short circuit
- BMS maintenance and service communication via RS232 or RS485 along with Modbus for simple interface with inverters and other equipment
- 2 levels of remote alarming through dry contacts
Battery Specifications
| 48V200A-LIPO4-5U | |
|---|---|
| Rated Voltage | 48 V |
| Rated Capacity | 200 Ah (0.5–40.5 V @25ºC) |
| Discharge Current (Max.) | 200 A |
| Discharge End Voltage | 40.5 V |
| Charge Current (Recommended) | 20 A |
| Charge Current (Max.) | 100 A |
| Charge Voltage | 54.0 ± 0.5 V |
Front Panel Specifications
| Status Indicators | SOC/ALM/RUN |
| Communications Port | RS232/RS485x2 |
| Communications in Parallel | 8 battery maximum |
| Terminal Size | M8 |
| Circuit Breaker | 125 A |
General Specifications
| Dimensions (W x H x D) | 442.5 x 480 x 222 mm (17.42 x 19 x 8.74 in) |
| Weight | 71.5 kg (157.6 lb) |
| Rack Units | 5U |
| Terminal | M6 |
Compliances
| UL Certifications | UL1642, Standard for Lithium Batteries UL2054, Standard for Household and Commercial Batteries UL1973, Batteries for Use in Light Electric/Rail (LER) and Stationary Applications |
| EN Certifications | EN 61000-6-1:2007, Electromagnetic compatibility (EMC) EN 61000-6-3:2007+A1:2011, Electromagnetic compatibility (EMC) |
| IEC Certification | IEC 62133:2012, Battery Safety Testing |
| UN Certification | UN 38.3 Transportation Testing for Lithium Batteries and Cells |
Environmental Requirements
| Temperature Range | |
|---|---|
| Discharge | -20–55°C (-4–131°F) |
| Charge | 0–45°C (32–113°F) |
| Storage | 0–35°C (32–95°F) |
Constant Current Discharge Rates @25ºC in Hours
| Current (A) | 20 | 40 | 66 | 50/100 |
|---|---|---|---|---|
| 46.5 V | 9.73 | 4.85 | 2.93 | 1.90 |
| 45.0 V | 9.92 | 4.96 | 3.00 | 1.96 |
| 43.5 V | 10.05 | 5.03 | 3.05 | 2.00 |
| 42.0 V | 10.13 | 5.07 | 3.08 | 2.02 |
| 40.5 V | 10.18 | 5.10 | 3.09 | 2.03 |
BMS/Battery Operating Parameters
| Parameters | Unit | Value |
|---|---|---|
| Capacity | Ah | 200 |
| Rated Voltage | V | 48 |
| Charge Voltage | V | 54.5 ± 0.5 |
| No Equalization Required | V | N/A |
| Nominal Charge Current | A | 40 |
| Charge Current Limitation | A | 100 |
| LVBD (Low Voltage Battery Disconnect) | V | > 40.5 |
Cycles - Temperature vs. Depth of Discharge
| Temperature (ºC) | Depth of Discharge (DoD) | ||||
|---|---|---|---|---|---|
| 100% | 80% | 60% | 40% | 20% | |
| 25 | 2000 | 3500 | 6000 | 12000 | 24000 |
| 35 | 1600 | 2800 | 4800 | 9600 | 19200 |
| 45 | 1200 | 2100 | 3600 | 7200 | 14400 |
